Anheuser-Busch operates 12 breweries throughout the United States, which help deliver the freshest beer possible to locations across the country.
| Brewery | First Year of Production | Site Size (Acres) |
| St. Louis, Mo. | 1852 | 119 |
| Newark, N.J. | 1951 | 88 |
| Los Angeles, Calif. | 1954 | 95 |
| Houston, Texas | 1966 | 136 |
| Columbus, Ohio | 1968 | 258 |
| Jacksonville, Fla. | 1969 | 205 |
| Merrimack, N.H. | 1970 | 294 |
| Williamsburg, Va. | 1972 | 144 |
| Fairfield, Calif. | 1976 | 170 |
| Baldwinsville, N.Y. | 1983 | 370 |
| Fort Collins, Colo. | 1988 | 250 |
| Cartersville, Ga. | 1993 | 250 |
We invite you to visit one of our tour centers for a behind-the-scenes look at the brewing and packaging processes. Free guided tours are available in St. Louis, Mo., Fairfield, Calif., Fort Collins, Colo., Jacksonville, Fla. and Merrimack, N.H. More information, directions and hours of operation are available at www.budweisertours.com.




